Settlement Distributions
This chart shows the settlement distributions for some of the major class action litigation settled by Kaplan Fox. The percentage represents the shareholder distribution to class members after attorneys' fees and expenses.
| Case | Shareholder Percentage | |
| IN re 3COM SECURITIES LITIGATION | 44.6% | * |
| IN re OAKLEY SECURITIES LITIGATION | 25.9% | * |
| IN re MICROSTRATEGY SECURITIES LITIGATION | 22.0% | |
| IN re MACROMEDIA SECURITIES LITIGATION | 33% | * |
| IN re U.S.A. CLASSICS SECURITIES LITIGATION | 43.97% | |
| IN re CREDIT SUISSE FIRST BOSTON CORP. SECURITIES LITIGATION (97 civ. 4760-RMB) | 110% | |
| IN re STANDARD MICROSYSTEMS SECURITIES LITIGATION (cv-95-2266-NG) | 35.07% | |
| IN re INFORMIX CORP. SECURITIES LITIGATION (c-97-1289-CRB) | 17.30% | |
| IN re NATURES BOUNTY SECURITIES LITIGATION (94 civ. 4818-TCP) | 31.69% | |
| IN re SUN HEALTHCARE GROUP, INC. LITIGATION (c-95-7005-JC/WWD) | 20.91% |
* There has not yet been a distribution but the claims administrator has informed us that claims have been processed and that this is the expected percentage payment.

